<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Social Media</title>
	<atom:link href="http://tastingtheinternet.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastingtheinternet.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 17:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Are You Selling To? Finding Your Target Market</title>
		<link>http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-are-you-selling-to-finding-your-target-market</link>
		<comments>http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:38:44 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[finding customers]]></category>
		<category><![CDATA[reaching target audience]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2526</guid>
		<description><![CDATA[You’ve got your brilliant idea for a start up, you’ve got a product that you’re certain people will be falling over each other to buy, and now you just have to get out there and sell the thing. So, you just need to find yourself some of those “customers” you’ve read so much about. How [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/" data-text="Who Are You Selling To? Finding Your Target Market"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/"></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fwho-are-you-selling-to-finding-your-target-market%2F&amp;linkname=Who%20Are%20You%20Selling%20To%3F%20Finding%20Your%20Target%20Market" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fwho-are-you-selling-to-finding-your-target-market%2F&amp;linkname=Who%20Are%20You%20Selling%20To%3F%20Finding%20Your%20Target%20Market" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftastingtheinternet.com%2Fwho-are-you-selling-to-finding-your-target-market%2F&amp;title=Who%20Are%20You%20Selling%20To%3F%20Finding%20Your%20Target%20Market" id="wpa2a_2"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fwho-are-you-selling-to-finding-your-target-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fwho-are-you-selling-to-finding-your-target-market%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/enriqueburgosgarcia/3364250371/"><img src="http://farm4.staticflickr.com/3420/3364250371_c632ff60aa.jpg" alt="" width="368" height="326" /></a></p>
<p>You’ve got your brilliant idea for a start up, you’ve got a product that you’re certain people will be falling over each other to buy, and now you just have to get out there and sell the thing. So, you just need to find yourself some of those “customers” you’ve read so much about. How do you do that then?</p>
<p>Working out your target audience is one of the toughest <a href="http://jobs.brandrepublic.com/jobs/marketing/">marketing jobs</a> there is. If you know who you’re selling to, it’s fairly straight forward to work out how to market to them, but actually finding that market is a challenge. Fortunately, we’re here to get you started.</p>
<p><strong>Make It A Niche Market, No, A <em>Really</em> Niche Market</strong></p>
<p>If you ask your average start-up who they want to sell their products to, the first answer that will pop into their heads is probably “Everyone”. This&#8230; isn’t much help. You can’t please all the people all the time. Instead, try and please one person all the time. Or at least, one very narrow demographic all the time. The more specific your target audience is, the easier it will be to aim your marketing at them.</p>
<p>Find a <a href="http://www.steampunkmagazine.com/">narrow group of people</a>, and work out what they need and how your product meets that need. Everything else you do to market your company is an extension of this.</p>
<p><strong>Work Out Why Anyone Would Buy Your Product</strong></p>
<p>This is called an Initial Value Hypothesis. Decide what it is that’s special about your product and why customers in your narrowly selected target market would want to buy from you rather than any of your competitors. A common mistake many start-ups make is to stick religiously to their business plans. Don’t- none of your customers care about your business plan. All that matters is you work out what people want, and how you can sell it to them.</p>
<p><strong>Put Your Ideas To The Test</strong></p>
<p><a href="http://www.flickr.com/photos/jurvetson/320873794/"><img src="http://farm1.staticflickr.com/134/320873794_3aa6f42b86.jpg" alt="" width="500" height="405" /></a></p>
<p>Established companies are learning more and more about their customers every day. The big companies use everything from loyalty cards to iPhone apps to work out how their customers behave and what they prefer. Sometimes this gets to the point where it’s actively creepy, such as recently when Target’s marketing department figured out a teenage girl was pregnant before her dad did.</p>
<p>Now, as a start-up, you don’t really have access to all that Orwellian machinery, so you’re going to have to test out your ideas in much smaller arenas. Some of the ways to do this include surveys and polls.</p>
<p>A particularly useful one is to arrange a one on one meeting with someone in your target market, and simply talk to them. The trick to making this work is not to lead your interviewee. Ask them about problems in the area of your product. Ask what they would be looking for in a product to solve that problem. The results might surprise you.</p>
<p>Offering free samples to see how people respond to them</p>
<p>Equally, a good option is to collaborate with other businesses in your industry. It’s easy to get paranoid and insular with your “industry secrets” but sharing knowledge can actually help everyone involved.</p>
<p><strong>Draw a Portrait of Your Perfect Customer</strong></p>
<p><a href="http://www.flickr.com/photos/wasfiakab/4795741289/"><img src="http://farm5.staticflickr.com/4079/4795741289_2e57e40851.jpg" alt="" width="398" height="500" /></a></p>
<p>By now you should be fairly well along in your market research. You’ll have found a narrow demographic you want to sell to, worked out why they would want to buy your product, and talked to members of that demographic to get a better idea of how they think and what they’re looking for in a product. At this point you can start thinking about customer relationship management, or CRM, by creating a custom profile of your target customer, using all the information you have gathered..</p>
<p><strong>Apply What You’ve Learned</strong></p>
<p><a href="http://www.flickr.com/photos/osiatynska/3287986172/"><img src="http://farm4.staticflickr.com/3341/3287986172_f7f153f5be.jpg" alt="" width="500" height="500" /></a></p>
<p>Now it’s time to put what you’ve learned into action. Has what you’ve learned changed your business plan? Is there anything that needs to change about the way you present your products, how you sell them, or even the products themselves?</p>
<p>If you’ve gone through this whole process and not discovered anything that needs changing, then it’s possible you’ve not been doing it properly.</p>
<p><em>Barry Magennis is an SEO executive working with Haymarket Business Media. In his spare time, he writes about numerous subjects, including </em><a href="http://www.mediaweekjobs.co.uk/"><em>jobs in media</em></a>.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/who-are-you-selling-to-finding-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Facebook Timeline</title>
		<link>http://tastingtheinternet.com/maximizing-facebook-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-facebook-timeline</link>
		<comments>http://tastingtheinternet.com/maximizing-facebook-timeline/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:26:24 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2491</guid>
		<description><![CDATA[Several of my clients had questions about the new Facebook Timeline.  They were worried about &#8220;getting it right.&#8221;  Well, there is no right or wrong, but there are several things you can do to maximize your Timeline to work for you in building more friends on Facebook and to even build more business connections. I [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://tastingtheinternet.com/maximizing-facebook-timeline/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://tastingtheinternet.com/maximizing-facebook-timeline/" data-text="Maximizing Your Facebook Timeline"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://tastingtheinternet.com/maximizing-facebook-timeline/"></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fmaximizing-facebook-timeline%2F&amp;linkname=Maximizing%20Your%20Facebook%20Timeline" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fmaximizing-facebook-timeline%2F&amp;linkname=Maximizing%20Your%20Facebook%20Timeline" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftastingtheinternet.com%2Fmaximizing-facebook-timeline%2F&amp;title=Maximizing%20Your%20Facebook%20Timeline" id="wpa2a_4"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fmaximizing-facebook-timeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fmaximizing-facebook-timeline%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several of my clients had questions about the new Facebook Timeline.  They were worried about &#8220;getting it right.&#8221;  Well, there is no right or wrong, but there are several things you can do to maximize your Timeline to work for you in building more friends on Facebook and to even build more business connections.<a href="http://tastingtheinternet.com/wp-content/uploads/2009/01/facebook.jpg"><img class="alignright size-full wp-image-4" title="facebook" src="http://tastingtheinternet.com/wp-content/uploads/2009/01/facebook.jpg" alt="" width="150" height="56" /></a></p>
<p>I recently hosted a webinar where I shared my personal Timeline and went over the essentials to max-out your own Timeline.  It&#8217;s free and you can watch the webinar here &#8211; <a href="http://www.anymeeting.com/terribrooks/EA52DF83864B (Invite People) " target="_blank">Timeline is coming&#8230;Are You Ready?</a>  I do ask for your name and email, which will add you to my newsletter mailing.  But you can opt-out at anytime.  OK?  <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Go watch the video recording of my webinar and let me know what you learned on my <a href="http://facebook.com/onlineandsocialmediatraining" target="_blank">Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/maximizing-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restrict Posts and Comments on Facebook Timeline</title>
		<link>http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-restrict-posts-and-comments-on-facebook-timeline</link>
		<comments>http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:29:33 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[block facebook comments]]></category>
		<category><![CDATA[restrict facebook posts]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2471</guid>
		<description><![CDATA[I have gotten several people who ask me how to restrict or block people from posting or commenting on status updates on the new Facebook Timeline.  I have done a short video to show you who you can accomplish this.  Take a look and leave a comment if you found it helpful. &#160; &#160; Thanks]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/" data-text="How to Restrict Posts and Comments on Facebook Timeline"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/"></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fhow-to-restrict-posts-and-comments-on-facebook-timeline%2F&amp;linkname=How%20to%20Restrict%20Posts%20and%20Comments%20on%20Facebook%20Timeline" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fhow-to-restrict-posts-and-comments-on-facebook-timeline%2F&amp;linkname=How%20to%20Restrict%20Posts%20and%20Comments%20on%20Facebook%20Timeline" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftastingtheinternet.com%2Fhow-to-restrict-posts-and-comments-on-facebook-timeline%2F&amp;title=How%20to%20Restrict%20Posts%20and%20Comments%20on%20Facebook%20Timeline" id="wpa2a_6"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fhow-to-restrict-posts-and-comments-on-facebook-timeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fhow-to-restrict-posts-and-comments-on-facebook-timeline%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have gotten several people who ask me how to restrict or block people from posting or commenting on status updates on the new Facebook Timeline.  I have done a short video to show you who you can accomplish this. </p>
<p>Take a look and leave a comment if you found it helpful.</p>
<p>&nbsp;</p>
<p><object width="567" height="367" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=461975&amp;h=t&amp;svr=http://www.screenr.com/&amp;vEmbed=<iframe src=&quot;http://www.screenr.com/embed/hdVs&quot; width=&quot;650&quot; height=&quot;396&quot; frameborder=&quot;0&quot;></iframe>&#8221; /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://cdn.screenr.com/public/1.7/flash/screenr.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="567" height="367" type="application/x-shockwave-flash" src="http://cdn.screenr.com/public/1.7/flash/screenr.swf" flashvars="i=461975&amp;h=t&amp;svr=http://www.screenr.com/&amp;vEmbed=<iframe src=&quot;http://www.screenr.com/embed/hdVs&quot; width=&quot;650&quot; height=&quot;396&quot; frameborder=&quot;0&quot;></iframe>&#8221; allowFullScreen=&#8221;true&#8221; wmode=&#8221;opaque&#8221; AllowScriptAccess=&#8221;always&#8221; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221; pluginspage=&#8221;http://www.macromedia.com/go/getflashplayer&#8221; /></object></p>
<p>&nbsp;</p>
<p>Thanks <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/how-to-restrict-posts-and-comments-on-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Staying Engaged with Social Media</title>
		<link>http://tastingtheinternet.com/staying-engaged-with-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staying-engaged-with-social-media</link>
		<comments>http://tastingtheinternet.com/staying-engaged-with-social-media/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:58:39 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[social media engagement]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2464</guid>
		<description><![CDATA[It&#8217;s funny how certain words have taken on new meanings in our new social media world.  If someone told me they were engaged,  I would ask &#8211; When is the Wedding?   With the emergence of social media the word engage has become something totally different. To engage on sites like Facebook and Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://tastingtheinternet.com/staying-engaged-with-social-media/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://tastingtheinternet.com/staying-engaged-with-social-media/" data-text="Staying Engaged with Social Media"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://tastingtheinternet.com/staying-engaged-with-social-media/"></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fstaying-engaged-with-social-media%2F&amp;linkname=Staying%20Engaged%20with%20Social%20Media" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftastingtheinternet.com%2Fstaying-engaged-with-social-media%2F&amp;linkname=Staying%20Engaged%20with%20Social%20Media" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftastingtheinternet.com%2Fstaying-engaged-with-social-media%2F&amp;title=Staying%20Engaged%20with%20Social%20Media" id="wpa2a_8"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fstaying-engaged-with-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fstaying-engaged-with-social-media%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://tastingtheinternet.com/wp-content/uploads/2012/02/Engagement.png"><img class="wp-image-2466 alignleft" title="Engagement" src="http://tastingtheinternet.com/wp-content/uploads/2012/02/Engagement.png" alt="social media engagement" width="135" height="122" /></a>It&#8217;s funny how certain words have taken on new meanings in our new social media world.  If someone told me they were engaged,  I would ask &#8211; <em><strong>When is the Wedding?</strong></em> <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   With the emergence of social media the word engage has become something totally different.</p>
<p>To engage on sites like Facebook and Twitter is to connect, talk and share.  I hear people say they need more engagement on their Fan Pages, so here are just a few ways to increase your engagement on these platforms.</p>
<ol>
<li><strong>Post Pictures</strong> &#8211; If you are making a presentation or speaking to a group, always take photos with the attendees and post them on your Facebook and Twitter.  You can even &#8220;tag&#8221; them within Facebook and the photo will show up on the other person&#8217;s Timeline.  If you are not able to take the pictures yourself, ask your host or bring along someone to snap those pictures for you.  You will be amazed at what this one simple act will do for your engagement.</li>
<li><strong>Ask Questions</strong> &#8211; Ask relevant questions on your social media sites.  If you are involved in Groups, whether it be Facebook or LinkedIn groups, pose questions to them that will create interactivity and ask them to share other questions on your Facebook Page.</li>
<li><strong>Do a Video</strong> &#8211; This is a biggie!  Because video is so huge for driving traffic and for search engine optimization, it&#8217;s a great idea to get into a habit of posting at least 1 video each week.  It can be as simple as a few PowerPoint slides that you set to music or screen capture of a new tool that you found to help with your business, or you can get real fancy and have them professionally done.  Either way &#8211; do them (and I&#8217;m preaching to the choir here&#8230;I need to do more!) <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</li>
</ol>
<p>Social Media engagement is becoming more important as the algorithms of these sites change.  They determine for us what comes through our News Feed and how relevant the information is to us.  (I would like to make my own decisions, but unfortunately, we can&#8217;t at this point)  However, we can look for creative ways to connect with our online friends, clients and prospects.  By doing a few strategic things with your social media sites, you will see the engagement begin to increase. </p>
<p>These are just a few examples, I would love to hear what you have done to increase your social media engagement.   Please post them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/staying-engaged-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Search Your World Changes SEO Strategy</title>
		<link>http://tastingtheinternet.com/6-reasons-search-your-world-changes-seo-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-reasons-search-your-world-changes-seo-strategy</link>
		<comments>http://tastingtheinternet.com/6-reasons-search-your-world-changes-seo-strategy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:35:14 +0000</pubDate>
		<dc:creator>alansmith</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2456</guid>
		<description><![CDATA[Search Engine Optimization (SEO) has gone through a lot of changes over the years.  Search Engines are like little toddlers, they need to be taught what is relevant and quality for searches.  The goal of search engines is to provide the most relevant and best quality result to your search query.  The task of SEO [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://tastingtheinternet.com/6-reasons-search-your-world-changes-seo-strategy/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://tastingtheinternet.com/6-reasons-search-your-world-changes-seo-strategy/" data-text="6 Reasons Search Your World Changes SEO Strategy"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://tastingtheinternet.com/6-reasons-search-your-world-changes-seo-strategy/"></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftastingtheinternet.com%2F6-reasons-search-your-world-changes-seo-strategy%2F&amp;linkname=6%20Reasons%20Search%20Your%20World%20Changes%20SEO%20Strategy" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftastingtheinternet.com%2F6-reasons-search-your-world-changes-seo-strategy%2F&amp;linkname=6%20Reasons%20Search%20Your%20World%20Changes%20SEO%20Strategy" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftastingtheinternet.com%2F6-reasons-search-your-world-changes-seo-strategy%2F&amp;title=6%20Reasons%20Search%20Your%20World%20Changes%20SEO%20Strategy" id="wpa2a_10"><img src="http://tastingtheinternet.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2F6-reasons-search-your-world-changes-seo-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2F6-reasons-search-your-world-changes-seo-strategy%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Search Engine Optimization (SEO) has gone through a lot of changes over the years.  Search Engines are like little toddlers, they need to be taught what is relevant and quality for searches.  The goal of search engines is to provide the most relevant and best quality result to your search query.  The task of SEO is to provide search engines with all the necessary triggers of relevancy and quality to teach them what to display in search results.</p>
<p>The <a title="Basics of SEO" href="http://media317.net/seo-basics/" target="_blank">basics of SEO</a> consists both of on-site factors, like header tags and title tags, and off-site factors, like back-links and social triggers.  Over the years the way we try to reach our goals with organic search has changed.  And with the introduction of Google’s “Search Plus Your World,” there has been a shift in search results based on the Google+ social graph.</p>
<p>If you do not have a Google+ social media plan in place, now is the time to adapt one.</p>
<h2><span style="font-size: x-large; color: #000000;">6 Reasons Search is Changing</span></h2>
<p>Google+ information is being heavily displayed in search results.  When you are logged into your Google account and perform a search, not only are you going to see the regular paid ads and the top ten search results, you are going to see Google+ results all over the page.</p>
<p><a href="http://media317.net/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-9.41.19-PM-e1327891626847.png"><img title="Search Plus Your World for SEO" src="http://media317.net/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-9.41.19-PM-e1327891626847.png" alt="Google Search Plush Your World for SEO" width="620" height="489" /></a></p>
<p>You will see the people that are in your circle along the top of the results page.  You will see content from your circle’s feed showing in prime locations in search.  Google+ is being displayed prominently and it will affect your traffic and potential conversion.</p>
<h3 style="text-align: left;"><span style="color: #000000;">Google+ is in Search Results</span></h3>
<p>Second, Google has made an aggressive change to the way search results are displayed.  They have introduced a new results box called “People and Pages on Google+.”  This is prominent and will grow in use.  This will only display when logged into your account, but the power is obvious.</p>
<p><img title="People and Pages on Google+" src="http://media317.net/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-9.55.04-PM.png" alt="People and Pages on Google Plus" width="382" height="308" /></p>
