<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Technology</title>
	<atom:link href="http://tastingtheinternet.com/category/online-tools/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastingtheinternet.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 20:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Easy and Free Way to Keep Visitors on your Site</title>
		<link>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-and-free-way-to-keep-visitors-on-your-site</link>
		<comments>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:12:43 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytic]]></category>
		<category><![CDATA[keeping visitors on blogs]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Skysa Bar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=1006</guid>
		<description><![CDATA[We all struggle with keeping our website and blog visitors on our sites.  If you use Google Analytics, like I do,  the Bounce Rates could really use some improvement!  But I just recently found a easy and free way to keep visitors on my site and it&#8217;s called Skysa! Do you see the floating bar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Feasy-and-free-way-to-keep-visitors-on-your-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Feasy-and-free-way-to-keep-visitors-on-your-site%2F&amp;source=terribrooks&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">We all struggle with keeping our website and blog visitors on our sites.  If you use <a rel="nofollow" href="http://www.google.com/analytics" class="zem_slink freebase/en/google_analytics" title="Google Analytics" rel="homepage" >Google Analytics</a>, like I do,  the Bounce Rates could really use some improvement!  But I just recently found a easy and free way to keep visitors on my site and it&#8217;s called <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa</a>!</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Do you see the floating bar at the bottom of my blog; that&#8217;s my <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa Bar</a>.  And it is fully customizable.  I have added my social media links, an <a rel="nofollow" href="http://en.wikipedia.org/wiki/RSS" class="zem_slink freebase/en/rss" title="RSS" rel="wikipedia" >RSS</a> ticker that reflects my last few blog post titles, an events area, comments, a share button and more.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">There&#8217;s many reasons to use <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa</a> with your website. You  can add or improve social features, engage your website visitors, collect valuable member  information, and more.  <a href="http://www.skysabar.com/tastingtheinternet" >Skysa</a> is designed to help websites  keep visitors longer, and build more traffic through socially engaging  Apps.  Once you add Skysa to your website you  never have to update the code to get new features or updates.  You can easily change the look and features of your <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa Bar</a> from your dashboard on <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa</a>.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Keep those visitors on your website and blog longer by engaging them in additional features and content &#8211; Add your <a href="http://www.skysabar.com/tastingtheinternet"  target="_blank">Skysa Bar</a> today!  I love mine. <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
<ul class="zemanta-article-ul">
</ul>
<p><br class="spacer_" /></p>
<p><span style="font-family: arial,helvetica,sans-serif;">If you found this post helpful, please share it with your online friends  and contacts by clicking the buttons below or to the right.  Thanks!</span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/625d985e-2a26-4808-a901-90c7e337cd03/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" ><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=625d985e-2a26-4808-a901-90c7e337cd03" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></p>
<p> </span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site&amp;summary=We%20all%20struggle%20with%20keeping%20our%20website%20and%20blog%20visitors%20on%20our%20sites.%C2%A0%20If%20you%20use%20Google%20Analytics%2C%20like%20I%20do%2C%C2%A0%20the%20Bounce%20Rates%20could%20really%20use%20some%20improvement%21%C2%A0%20But%20I%20just%20recently%20found%20a%20easy%20and%20free%20way%20to%20keep%20visitors%20on%20my%20site%20and%20it%27s%20called%20Skysa%21%0D%0A%0D%0ADo%20you%20see%20the%20floating%20bar%20a&amp;source=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/&amp;title=Easy+and+Free+Way+to+Keep+Visitors+on+your+Site" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting PDF to Word Resource</title>
		<link>http://tastingtheinternet.com/converting-pdf-to-word-resource/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=converting-pdf-to-word-resource</link>
		<comments>http://tastingtheinternet.com/converting-pdf-to-word-resource/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:39:57 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[pdf converter]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=739</guid>
		<description><![CDATA[I found a great resource for converting PDF files to Word documents.  And you can get the free download today (Jan. 26, 2010) only. Here is the link PDF Converter You can also visit my Facebook Fan Page, become a Fan and then look under the &#8220;Free For You&#8221; tab for other great online resources [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fconverting-pdf-to-word-resource%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fconverting-pdf-to-word-resource%2F&amp;source=terribrooks&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I found a great resource for converting PDF files to Word documents.  And you can get the free download today (Jan. 26, 2010) only.</p>
<p>Here is the link <a href="http://www.giveawayoftheday.com/anybizsoft-pdf-to-word/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+giveawayoftheday%2Ffeed+%28Giveaway+of+the+Day%29"  target="_blank">PDF Converter</a></p>
<p>You can also visit my <a rel="nofollow" href="http://facebook.com/socialmediatraining"  target="_blank">Facebook Fan Page</a>, become a Fan and then look under the &#8220;<strong>Free For You</strong>&#8221; tab for other great online resources to help build your business presence.  There are new resources each day!</p>
<p>If you liked this post, click the links below and share it with your friends or Tweet It!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource&amp;summary=I%20found%20a%20great%20resource%20for%20converting%20PDF%20files%20to%20Word%20documents.%C2%A0%20And%20you%20can%20get%20the%20free%20download%20today%20%28Jan.%2026%2C%202010%29%20only.%0D%0A%0D%0AHere%20is%20the%20link%20PDF%20Converter%0D%0A%0D%0AYou%20can%20also%20visit%20my%20Facebook%20Fan%20Page%2C%20become%20a%20Fan%20and%20then%20look%20under%20the%20%22Free%20For%20You%22%20tab%20for%20other%20great%20online%20resources%20&amp;source=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://tastingtheinternet.com/converting-pdf-to-word-resource/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tastingtheinternet.com/converting-pdf-to-word-resource/&amp;title=Converting+PDF+to+Word+Resource" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tastingtheinternet.com/converting-pdf-to-word-resource/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/converting-pdf-to-word-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Free, Easy and Fun way to Make Money Online?</title>
		<link>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=looking-for-a-free-easy-and-fun-way-to-make-money-online</link>
		<comments>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:17:33 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work at home]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=426</guid>
		<description><![CDATA[Well, today&#8217;s your lucky day! Today at 1 pm est. is the official launch of the Blastoff network. It is free, easy and fun, plus you can make money with your Blastoff site. Watch this short video to get more information and then click I Want a Free Blastoff Site Share this on del.icio.us Submit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Flooking-for-a-free-easy-and-fun-way-to-make-money-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Flooking-for-a-free-easy-and-fun-way-to-make-money-online%2F&amp;source=terribrooks&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">Well, today&#8217;s your lucky day! Today at 1 pm est. is the official launch of the Blastoff network. It is free, easy and fun, plus you can make money with your Blastoff site.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Watch this short video to get more information and then click <a href="http://avirtualbiz.com/blastoffnow"  target="_blank">I Want a Free Blastoff Site</a></span></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gAuFwuaxVuo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gAuFwuaxVuo&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F&amp;summary=Well%2C%20today%27s%20your%20lucky%20day%21%20Today%20at%201%20pm%20est.%20is%20the%20official%20launch%20of%20the%20Blastoff%20network.%20It%20is%20free%2C%20easy%20and%20fun%2C%20plus%20you%20can%20make%20money%20with%20your%20Blastoff%20site.%0D%0A%0D%0AWatch%20this%20short%20video%20to%20get%20more%20information%20and%20then%20click%20I%20Want%20a%20Free%20Blastoff%20Site%0D%0A%0D%0A%0D%0A%0D%0A&amp;source=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/&amp;title=Looking+for+a+Free%2C+Easy+and+Fun+way+to+Make+Money+Online%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Home Office</title>
		<link>http://tastingtheinternet.com/organize-your-home-office/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=organize-your-home-office</link>
		<comments>http://tastingtheinternet.com/organize-your-home-office/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:00:58 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Women owned businesses]]></category>
		<category><![CDATA[Work at home]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[virtual organizing]]></category>
		<category><![CDATA[Women entrepreneurs]]></category>
		<category><![CDATA[work at home moms]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=539</guid>
		<description><![CDATA[Prior to starting my Online Business Management company, I owned a Professional Organizing Service, called Completely Organized. I have always had a knack for sorting, stacking, and putting like things together, so it came quite easy for me to share my natural gifts with others through a business. The unfortunate part was that this was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Forganize-your-home-office%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Forganize-your-home-office%2F&amp;source=terribrooks&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Prior to starting my Online Business Management company, I owned a Professional Organizing Service, called Completely Organized.  I have always had a knack for sorting, stacking, and putting like things together, so it came quite easy for me to share my natural gifts with others through a business.  The unfortunate part was that this was prior to Social Networking and my market was local, and they weren&#8217;t ready to pay someone to get them organized.</p>
<p>But I still have those skills and I use them in my business today.  Now I have to be honest.  I&#8217;m not always good at doing them, I know what to do and I talk a good game, but sometimes I just don&#8217;t manage to stay as organized as I would like.  So in honor of  &#8220;Organize Your Home Office Day&#8221;,  here are a few things that will keep you organized and start and end  each day with a clean desk.</p>
<ul>
<li>Start your day by reviewing your To-Do List (more about this further down)</li>
<li>Tackle your priority tasks first</li>
<li>Set times throughout the day to check email and respond.  Close it down when you have finished</li>
<li>Make phone calls in bundles (except for urgent calls)</li>
<li>When working on projects, let the calls go to voice mail and return them when finished with the project</li>
<li>Keep current files in a stack-file on your desk or nearby for easy retrieval</li>
<li>When working with documents make a decision to only handle once &#8211; file, follow-up,  or shred</li>
<li>Keep all your tools handy, but tucked away, not on your desktop</li>
<li>At the end of the day, review your To-Do list again.  Congratulate yourself on your successes and progress.  Start a new one with the top three priorities of the next day.  These are the three things, that will make the biggest impact on your business if you didn&#8217;t get them completed.</li>
</ul>
<p>Well, that&#8217;s my list.  Hope you found something useful to help you get more organized.  What are some of the things you do daily to stay organized?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tastingtheinternet.com/organize-your-home-office/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office&amp;summary=Prior%20to%20starting%20my%20Online%20Business%20Management%20company%2C%20I%20owned%20a%20Professional%20Organizing%20Service%2C%20called%20Completely%20Organized.%20%20I%20have%20always%20had%20a%20knack%20for%20sorting%2C%20stacking%2C%20and%20putting%20like%20things%20together%2C%20so%20it%20came%20quite%20easy%20for%20me%20to%20share%20my%20natural%20gifts%20with%20others%20through%20a%20business.%20&amp;source=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://tastingtheinternet.com/organize-your-home-office/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tastingtheinternet.com/organize-your-home-office/&amp;title=Organize+Your+Home+Office" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tastingtheinternet.com/organize-your-home-office/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/organize-your-home-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Look for Facebook Fan Page</title>
		<link>http://tastingtheinternet.com/a-new-look-for-facebook-fan-page/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-look-for-facebook-fan-page</link>
		<comments>http://tastingtheinternet.com/a-new-look-for-facebook-fan-page/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:15:39 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[FaceBook Business Page]]></category>
		<category><![CDATA[Fan pages]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=543</guid>
		<description><![CDATA[Just when I was getting good at setting up Fan Pages for my client&#8217;s businesses and services, Facebook has gone and changed the design! At first I really freaked out and panicked. But as I begin to see what they have done and downloaded the February 2009 edition of &#8220;Facebook Pages&#8221; I was pleasantly surprised. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fa-new-look-for-facebook-fan-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fa-new-look-for-facebook-fan-page%2F&amp;source=terribrooks&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
