<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Technology</title>
	<atom:link href="http://tastingtheinternet.com/category/online-tools/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastingtheinternet.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protect your Uploaded Smart Photos</title>
		<link>http://tastingtheinternet.com/protect-your-uploaded-smart-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-your-uploaded-smart-photos</link>
		<comments>http://tastingtheinternet.com/protect-your-uploaded-smart-photos/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:25:06 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Rescources]]></category>
		<category><![CDATA[security risks online]]></category>
		<category><![CDATA[smart phone pictures]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=2112</guid>
		<description><![CDATA[I love my iPhone. Well, most of the time I love it. And I carry it with me everywhere. I check email, get on Facebook, play games, write blog posts and of course take pictures&#8230;lots of pictures. And frequently I post them to my Facebook profile to share with my friends. Little did I know [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fprotect-your-uploaded-smart-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fprotect-your-uploaded-smart-photos%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">I love my iPhone.  Well, most of the time I love it. And I carry it with me everywhere.  I check email, get on Facebook, play games, write blog posts and of course take pictures&#8230;lots of pictures.  And frequently I post them to my Facebook profile to share with my friends.  Little did I know until today that I am endangering myself and my family by posting those pictures from my iPhone.  The same Geo-tracking feature that allows us to check in on Foursquare and Facebook Places is attaching itself to my photos. </span></p>
<p style="text-align: center;"><span style="font-family: arial,helvetica,sans-serif;"> Take a look at this video -</span></p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N2vARzvWxwY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/N2vARzvWxwY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p><span style="font-family: arial,helvetica,sans-serif;">I changed my settings as soon as I finished watching the video.  Be sure you do too.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/protect-your-uploaded-smart-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Software for Every Online Business</title>
		<link>http://tastingtheinternet.com/security-software-for-every-online-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-software-for-every-online-business</link>
		<comments>http://tastingtheinternet.com/security-software-for-every-online-business/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:30:41 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automatical]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[password security]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=1789</guid>
		<description><![CDATA[If you are trying to run an online business, you will find that the longer you are in business, the more often you will need resources that can make your life easier. And of course, online security resources should be at the top of your list. Are you consistently setting up new profiles in social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fsecurity-software-for-every-online-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fsecurity-software-for-every-online-business%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;"><a href="http://tastingtheinternet.com/wp-content/uploads/2010/08/security.jpg"><img class="alignleft size-full wp-image-1790" style="border: 0pt none; margin-right: 10px;" title="security" src="http://tastingtheinternet.com/wp-content/uploads/2010/08/security.jpg" alt="online security" width="209" height="298" /></a>If you are trying to run an online business, you will find that the longer you are in business, the more often you will need resources that can make your life easier. And of course, online security resources should be at the top of your list. Are you consistently setting up new profiles in social media sites and struggling to remember all your passwords?  How about filling out forms, applications, surveys, or other forms online, it can become very time-consuming.   And it&#8217;s not a wise idea to keep the same password for all your sites. There is a solution to all of your problems. It&#8217;s called Roboform. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Roboform is a piece of software that you can download and install on your computer which allows you to keep your passwords safe, and stores the information you need for online forms. Once you have this installed, completing online forms will be a breeze! Each time you need to fill out your name, address, etc., it will fill in the information for you with a simple click of the mouse.  While it may take some time initially filling in all the information, setting your passwords and online information for safety is well worth the time that will be saved from your busy schedule. <br />
 </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">There are many reasons  you may find beneficial from the  features offered in this software such as </span></p>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">Safely manage all your passwords in one secure location</span></li>
<li><span style="font-family: arial,helvetica,sans-serif;">Help to generate hacker-proof passwords<br />
 </span></li>
<li><span style="font-family: arial,helvetica,sans-serif;">Prevent Identity Theft</span></li>
<li><span style="font-family: arial,helvetica,sans-serif;">Save you time</span></li>
<li><span style="font-family: arial,helvetica,sans-serif;">Super easy to download and use</span></li>
</ul>
<p><span style="font-family: arial,helvetica,sans-serif;">There are also versions of Roboform for iPhone, Android and different Internet browsers like Chrome and Firefox.  So if you are looking for a way to ensure your online security, this might be a system for you.  There&#8217;s a 30-day free trial available, so give it a try!</span></p>
<p style="text-align: center;"><a href="http://www.roboform.com/php/land.php?affid=avbs1&amp;frm=frame17"><img class="aligncenter" src="http://www.roboform.com/affiliates/banners/120x90-p1m001.gif" border="0" alt="RoboForm: Learn more..." width="120" height="90" /></a></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><br />
 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/security-software-for-every-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Conference Calling for the Online Newbie</title>
		<link>http://tastingtheinternet.com/free-conference-calling-for-the-online-newbie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-conference-calling-for-the-online-newbie</link>
		<comments>http://tastingtheinternet.com/free-conference-calling-for-the-online-newbie/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:19:37 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference calling]]></category>
		<category><![CDATA[free conference calling]]></category>
		<category><![CDATA[online conference lines]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=1629</guid>
		<description><![CDATA[So your thinking of setting up an online business.  There are so many things you must do to get ready to have your business on the internet and I&#8217;ll talk about some of those in the other blog posts. (Search the Categories Section)  But when I first started online, like many others, I searched for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Ffree-conference-calling-for-the-online-newbie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Ffree-conference-calling-for-the-online-newbie%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">So your thinking of setting up an online business.  There are so many things you must do to get ready to have your business on the internet and I&#8217;ll talk about some of those in the other blog posts. (Search the <a href="http://tastingtheinternet.com/category/marketing/online-marketing/" target="_blank">Categories Section</a>)  But when I first started online, like many others, I searched for low-cost or free resources that could help me get started without having to take on a second mortgage!</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">One of those resources is conference calling.  Many online entrepreneurs use teleclasses and webinars to promote their business or to just stay in touch with members of their community and sometimes even with their virtual team.  I have tried several conference calling services, and have found Free ConferencePro to be the best free service for me.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Free ConferencePro has many of the same features of the paid conference calling services, so you don&#8217;t have to give up quality.  Here are some of the great features I enjoy each time I hold a teleseminar:</span></p>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;"><strong>Personal Dashboard &#8211; </strong>you  can schedule meetings, 									access recordings, access reports of past meetings,  and set your call 									preferences, like whether your callers will hear music while they wait or if the callers are muted or unmuted.</span></li>
<li><span style="font-family: arial,helvetica,sans-serif;"><strong>Host Keypad Controls  -</strong> lets you manage  callers, security, and settings 									right from your phone keypad. You can see in real-time who is on the call and you can manually mute and un-mute the participants.</span></li>
<li><span style="font-family: arial,helvetica,sans-serif;"><strong>Customize Welcome Recording</strong> -Unlike some of the more expensive services, Free ConferencePro offers the host the opportunity to record a welcome greeting for your company or  organization so your callers 									hear “Welcome to the <em>MyCompany</em> conference center, when they access the call.&#8221;  (this is very cool!) </span></li>
<li><span style="font-family: arial,helvetica,sans-serif;"><strong>Call Recording</strong> &#8211; you can easily record each call and within less than 30 minutes after the call have an MP3 or WAV file ready to send to your participants.  Or you can even use the recording feature for Podcasting.</span></li>
</ul>
<p><span style="font-family: arial,helvetica,sans-serif;">This is one of those great services that you just can&#8217;t believe it&#8217;s free&#8230;but it is.  So check out <a href="http://freeconferencepro.com" target="_blank">Free ConferencePro</a> next time you need a conference call service.</span></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><span style="font-size: medium;"><span style="color: #333399;"><strong><span style="font-family: arial,helvetica,sans-serif;">If you enjoyed, &#8220;Free Conference Calling for the Online Newbie&#8221; please share it with your online friends by clicking the social media icons below.</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/free-conference-calling-for-the-online-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy and Free Way to Keep Visitors on your Site</title>
		<link>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-and-free-way-to-keep-visitors-on-your-site</link>
		<comments>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:12:43 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytic]]></category>
		<category><![CDATA[keeping visitors on blogs]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Skysa Bar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=1006</guid>
		<description><![CDATA[We all struggle with keeping our website and blog visitors on our sites.  If you use Google Analytics, like I do,  the Bounce Rates could really use some improvement!  But I just recently found a easy and free way to keep visitors on my site and it&#8217;s called Skysa! Do you see the floating bar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Feasy-and-free-way-to-keep-visitors-on-your-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Feasy-and-free-way-to-keep-visitors-on-your-site%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">We all struggle with keeping our website and blog visitors on our sites.  If you use <a class="zem_slink freebase/en/google_analytics" title="Google Analytics" rel="homepage" href="http://www.google.com/analytics">Google Analytics</a>, like I do,  the Bounce Rates could really use some improvement!  But I just recently found a easy and free way to keep visitors on my site and it&#8217;s called <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa</a>!</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Do you see the floating bar at the bottom of my blog; that&#8217;s my <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa Bar</a>.  And it is fully customizable.  I have added my social media links, an <a class="zem_slink freebase/en/rss" title="RSS" rel="wikipedia" href="http://en.wikipedia.org/wiki/RSS">RSS</a> ticker that reflects my last few blog post titles, an events area, comments, a share button and more.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">There&#8217;s many reasons to use <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa</a> with your website. You  can add or improve social features, engage your website visitors, collect valuable member  information, and more.  <a href="http://www.skysabar.com/tastingtheinternet">Skysa</a> is designed to help websites  keep visitors longer, and build more traffic through socially engaging  Apps.  Once you add Skysa to your website you  never have to update the code to get new features or updates.  You can easily change the look and features of your <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa Bar</a> from your dashboard on <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa</a>.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Keep those visitors on your website and blog longer by engaging them in additional features and content &#8211; Add your <a href="http://www.skysabar.com/tastingtheinternet" target="_blank">Skysa Bar</a> today!  I love mine. <img src='http://tastingtheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
<ul class="zemanta-article-ul">
</ul>
<p><br class="spacer_" /></p>
<p><span style="font-family: arial,helvetica,sans-serif;">If you found this post helpful, please share it with your online friends  and contacts by clicking the buttons below or to the right.  Thanks!</span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/625d985e-2a26-4808-a901-90c7e337cd03/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=625d985e-2a26-4808-a901-90c7e337cd03" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></p>
<p> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/easy-and-free-way-to-keep-visitors-on-your-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting PDF to Word Resource</title>
		<link>http://tastingtheinternet.com/converting-pdf-to-word-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-pdf-to-word-resource</link>
		<comments>http://tastingtheinternet.com/converting-pdf-to-word-resource/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:39:57 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[pdf converter]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=739</guid>
		<description><![CDATA[I found a great resource for converting PDF files to Word documents.  And you can get the free download today (Jan. 26, 2010) only. Here is the link PDF Converter You can also visit my Facebook Fan Page, become a Fan and then look under the &#8220;Free For You&#8221; tab for other great online resources [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fconverting-pdf-to-word-resource%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fconverting-pdf-to-word-resource%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I found a great resource for converting PDF files to Word documents.  And you can get the free download today (Jan. 26, 2010) only.</p>
<p>Here is the link <a href="http://www.giveawayoftheday.com/anybizsoft-pdf-to-word/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+giveawayoftheday%2Ffeed+%28Giveaway+of+the+Day%29" target="_blank">PDF Converter</a></p>
<p>You can also visit my <a href="http://facebook.com/socialmediatraining" target="_blank">Facebook Fan Page</a>, become a Fan and then look under the &#8220;<strong>Free For You</strong>&#8221; tab for other great online resources to help build your business presence.  There are new resources each day!</p>
<p>If you liked this post, click the links below and share it with your friends or Tweet It!</p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/converting-pdf-to-word-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Free, Easy and Fun way to Make Money Online?</title>
		<link>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-a-free-easy-and-fun-way-to-make-money-online</link>
		<comments>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:17:33 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work at home]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=426</guid>
		<description><![CDATA[Well, today&#8217;s your lucky day! Today at 1 pm est. is the official launch of the Blastoff network. It is free, easy and fun, plus you can make money with your Blastoff site. Watch this short video to get more information and then click I Want a Free Blastoff Site]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Flooking-for-a-free-easy-and-fun-way-to-make-money-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Flooking-for-a-free-easy-and-fun-way-to-make-money-online%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial,helvetica,sans-serif;">Well, today&#8217;s your lucky day! Today at 1 pm est. is the official launch of the Blastoff network. It is free, easy and fun, plus you can make money with your Blastoff site.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Watch this short video to get more information and then click <a href="http://avirtualbiz.com/blastoffnow" target="_blank">I Want a Free Blastoff Site</a></span></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gAuFwuaxVuo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gAuFwuaxVuo&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/looking-for-a-free-easy-and-fun-way-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Home Office</title>
		<link>http://tastingtheinternet.com/organize-your-home-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organize-your-home-office</link>
		<comments>http://tastingtheinternet.com/organize-your-home-office/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:00:58 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Women owned businesses]]></category>
		<category><![CDATA[Work at home]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[virtual organizing]]></category>
		<category><![CDATA[Women entrepreneurs]]></category>
		<category><![CDATA[work at home moms]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=539</guid>
		<description><![CDATA[Prior to starting my Online Business Management company, I owned a Professional Organizing Service, called Completely Organized. I have always had a knack for sorting, stacking, and putting like things together, so it came quite easy for me to share my natural gifts with others through a business. The unfortunate part was that this was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Forganize-your-home-office%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Forganize-your-home-office%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prior to starting my Online Business Management company, I owned a Professional Organizing Service, called Completely Organized.  I have always had a knack for sorting, stacking, and putting like things together, so it came quite easy for me to share my natural gifts with others through a business.  The unfortunate part was that this was prior to Social Networking and my market was local, and they weren&#8217;t ready to pay someone to get them organized.</p>
<p>But I still have those skills and I use them in my business today.  Now I have to be honest.  I&#8217;m not always good at doing them, I know what to do and I talk a good game, but sometimes I just don&#8217;t manage to stay as organized as I would like.  So in honor of  &#8220;Organize Your Home Office Day&#8221;,  here are a few things that will keep you organized and start and end  each day with a clean desk.</p>
<ul>
<li>Start your day by reviewing your To-Do List (more about this further down)</li>
<li>Tackle your priority tasks first</li>
<li>Set times throughout the day to check email and respond.  Close it down when you have finished</li>
<li>Make phone calls in bundles (except for urgent calls)</li>
<li>When working on projects, let the calls go to voice mail and return them when finished with the project</li>
<li>Keep current files in a stack-file on your desk or nearby for easy retrieval</li>
<li>When working with documents make a decision to only handle once &#8211; file, follow-up,  or shred</li>
<li>Keep all your tools handy, but tucked away, not on your desktop</li>
<li>At the end of the day, review your To-Do list again.  Congratulate yourself on your successes and progress.  Start a new one with the top three priorities of the next day.  These are the three things, that will make the biggest impact on your business if you didn&#8217;t get them completed.</li>
</ul>
<p>Well, that&#8217;s my list.  Hope you found something useful to help you get more organized.  What are some of the things you do daily to stay organized?</p>
]]></content:encoded>
			<wfw:commentRss>http://tastingtheinternet.com/organize-your-home-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Look for Facebook Fan Page</title>
		<link>http://tastingtheinternet.com/a-new-look-for-facebook-fan-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-look-for-facebook-fan-page</link>
		<comments>http://tastingtheinternet.com/a-new-look-for-facebook-fan-page/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:15:39 +0000</pubDate>
		<dc:creator>Terri Brooks</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[FaceBook Business Page]]></category>
		<category><![CDATA[Fan pages]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://tastingtheinternet.com/?p=543</guid>
		<description><![CDATA[Just when I was getting good at setting up Fan Pages for my client&#8217;s businesses and services, Facebook has gone and changed the design! At first I really freaked out and panicked. But as I begin to see what they have done and downloaded the February 2009 edition of &#8220;Facebook Pages&#8221; I was pleasantly surprised. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftastingtheinternet.com%2Fa-new-look-for-facebook-fan-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftastingtheinternet.com%2Fa-new-look-for-facebook-fan-page%2F&amp;source=terribrooks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just when I was getting good at setting up Fan Pages for my client&#8217;s businesses and services, Facebook has gone and changed the design!   At first I really freaked out and panicked.  But as I begin to see what they have done and downloaded the February 2009 edition of &#8220;<a href="http://www.facebook.com/advertising/FacebookPagesProductGuide.pdf" target="_blank">Facebook Pages</a>&#8221; I was pleasantly surprised.   All they have done is make the Fan Page look like your User Profile.  <img class="alignright size-full wp-image-268" title="facebook" src="http://avirtualbiz.info/wordpress/wp-content/uploads/2009/03/facebook.jpg" alt="facebook" width="150" height="56" /></p>
<p>Some of the features include:</p>
<ul>
<li>Easier Publishing through an Enhanced Wall</li>
<li>Update and Share with statuses</li>
<li>Tabbed Structure similar to your Profile</li>
<li>Additional tracking of visitors through Insights</li>
</ul>
<p>When designing your Facebook Page, here are some key elements you should consider:</p>
<ul>
<li>Select a name and category.  These can&#8217;t be changed.  If you find you don&#8217;t like them later, all you can do is delete the page and start a new one.  So be sure before you set them up.</li>
<li>Upload a picture or logo</li>
<li>Enter a short statement about your business, product, band, etc.</li>
<li>Select the Tabs you would like on your Page.  The default is Wall, Info and Boxes.  You can have six tabs on your Page</li>
<li>Then decide which applications you would like under your Boxes Tab.  There are many to choose from or you can develop your own.</li>
</ul>
